In stock at
Tondi, Keskladu 2
*Goods are delivered with courier or to the parcel terminal earliest 24.12
Smooth Video Monitoring
The CrystalSky monitor uses optimized video decoding to decode video in real-time. Due to limitations in software access on smartphones and tablets, the video decoding abilities of other smart devices might be less than ideal. When used to view photos or videos transmitted by the camera, problems can occur including video jitter, unacceptably long latency, and more. The CrystalSky monitor's optimized decoder provides smooth, real-time video feedback from compatible drones with minimal latency.
Dual microSD Card Recording
Load up microSD cards to expand the CrystalSky's storage. Video can be recorded in H.264 or H.265 formats. With the ability to play back and edit 4K recorded video inside the CrystalSky, you can quickly share high-quality edited footage. Video can also be played back through the onboard HDMI output.
I/O and Network Connectivity
The CrystalSky monitor's HDMI port allows up to 4K video to be output to FPV goggles and other display devices. Built-in dual band Wi-Fi means it can connect to Wi-Fi networks and Wi-Fi hotspots from mobile devices, and it is also compatible with 4G dongles and USB storage through its USB Type-A port.
When connected to the Internet, the CrystalSky monitor gets easy access to system upgrades, livestreaming, photo or video sharing, data synchronization, and more. File sizes are optimized as much as possible to minimize mobile data demands.
Onboard micro-USB and USB Type-C ports make it convenient to connect the CrystalSky monitor with a remote controller or other devices.
Compatibility
Inspire Series
Mavic Pro
Osmo Series (Osmo, Osmo+, Osmo Pro, Osmo RAW)
Phantom Series (Phantom 3, Phantom 4)
Note: In order to use this monitor with the Phantom controllers, a separately available mounting bracket is recommended.
Display | Multi-touch display with IPS technology |
---|---|
Resolution | 2048X1536 |
Brightness | High brightness:1000 cd/m² Ultra Brightness:2000 cd/m² |
Operating System | Android |
App | DJI GO, DJI GO 4 |
Memory | High brightness:ROM 64GB+RAM 4GB Ultra Brightness:ROM 128GB+RAM 4GB |
Connectors | HDMI,MicroSD card slots,Micro-USB and USB-C |
Connectivity | WIFI:2.4G,5.2G&5.8G 802.11b、802.11g、802.11n(HT20)、802.11a 4G dongle support |
GPS | GPS/GLONASS |
Gyroscope | Support |
Compass | Support |
Speaker | Support |
Brightness Sensors | Support |
Mic | Support |
Built-In Battery | 980 mAh, 3.7V |
External Battery | 4920 mAh,7.6V(detachable) |
Operation Temperature | -20℃ to 40℃ (-4℉ to 104℉) |
4K Video decoding | H.264 4k 30fps / H.265 4k 60fps |
Without Battery | 208.6*147.8*17mm |
---|---|
With Battery | 208.6*147.8*34.75mm |
Outer Battery | 90*45*26mm |
Display | Multi-touch display with IPS technology |
---|---|
Resolution | 1920x1080 |
Brightness | 1000cd/m² |
Operating System | Android |
App | DJI GO, DJI GO 4 |
Memory | ROM 32GB+RAM 4GB |
Connectors | HDMI,MicroSD card slots,Micro-USB and USB-C |
Connectivity | WIFI:2.4G,5.2G&5.8G 802.11b、802.11g、802.11n(HT20)、802.11a 4G dongle support |
GPS | GPS/GLONASS |
Gyroscope | Support |
Compass | Support |
Speaker | Support |
Brightness Sensors | Support |
MIC | Support |
Built-In Battery | 980 mAh, 3.7V |
External Battery | 4920 mAh,7.6V(detachable) |
Operation Temperature | -20℃ to 40℃ (-4℉ to 104℉) |
4K Video decoding | H.264 4k 30fps / H.265 4k 60fps |
Without Battery | 153.76*84.94*19mm |
---|---|
With Battery | 153.76*84.94*39.6mm |
Outer Battery | 90*45*26mm |
5.5" High Brightness:
7.85" High Brightness:
7.85" Ultra Brightness:
Maksa hiljem 3 osas - intressi ja teenustasuta